Performance for Ethash-ETH
Maximizing speed
GPU Performance for Ethash-ETH
Stock Settings | ||||
---|---|---|---|---|
T (°C) | Speed (MH/s) | Power (W) | Efficiency (MH/Ws) | |
GTX‧1050⋅2GB | 32 | 0.07 | 75 | - |
GTX‧1050Ti⋅4GB | 70 | 12.40 | 75 | 0.17 |
GTX‧1660Ti⋅6GB | 66 | 25.39 | 119 | 0.21 |
GTX‧1070Ti⋅8GB | 70 | 26.76 | 138 | 0.19 |
GTX‧1080⋅8GB * | 72 | 30.99 | 152 | 0.20 |
GTX1080Ti⋅11GB * | 62 | 45.14 | 231 | 0.20 |
RTX‧2070⋅8GB | 64 | 36.88 | 176 | 0.21 |
RTX 3090⋅24GB | 67 | 106.29 | 348 | 0.31 |
Table 1. miniZ v1.8y. Speed, power consumption and efficiency values for stock settings. |
* Values taken with OhGodAnETHlargmentPill.
GPUs were not all in the same environment.
You can help update this table for the untested GPUs, provided that you report your MH/s averages. Post your MH/s per GPU here.