Test newest
Performance 1.5 t
Performance (Sol/s) | |||||||
---|---|---|---|---|---|---|---|
96,5 | 144,5 | 125,4 | 150,5 | 192,7 | 210,9 | 150,5,3 | |
GT 710 2GB | 0.354 K | <1 | - | - | - | 2.1 | - |
MX230 2GB | 2.3 K | 4.2 | - | - | - | 19.0 | - |
GTX 1050 2GB | 7.1 K | 18.7 | - | - | - | 76.8 | - |
GTX 1050 Ti 4GB | 7.8 K | 20.4 | 12.1 | 7.6 | 10.5 | 84.3 | 12.5 |
GTX 1060 3GB | 12.4 K | 35.7 | 20.8 | 13.7 | 20.2 | 139.0 | 21.1 |
GTX 1660 Ti 6GB | 15.2 K | 45.6 | 28.1 | 17.4 | 25.4 | 187.1 | 28.0 |
GTX 1070 Ti 8GB | 21.4 K | 63.9 | 39.9 | 27.2 | 36.6 | 227.3 | 40.9 |
GTX 1080 8GB | 22.7 K | 67.1 | 40.7 | 28.2 | 36.9 | 242.4 | 40.8 |
GTX 1080 Ti 11GB | 28.3 K | 91.8 | 56.9 | 38.2 | 51.2 | 351.7 | 55.2 |
RTX 2070 8GB | 21.2 K | 73.2 | 47.3 | 32.0 | 42.8 | 272.6 | 49.2 |
RTX 2080 Ti 11GB | 38.3 K | 128.4 | 89.1 | 59.8 | 78.5 | 477.6 | 88.3 |
Table 1. miniZ v1.5t. Performance for stock settings. |
Minex 96,5
Eco (min PL) | Eco (70+ PL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (KSol/s) | Power (W) | Efficiency (KSol/Ws) | Core (MHz) | Mem (MHz)* | T (°C) | Speed (KSol/s) | Power (W) | Efficiency (KSol/Ws) | Core (MHz) | Mem (MHz)* | |
GTX 1050 2GB | - | - | - | - | - | - | 55 | 7.1 | 60 | 0.12 | +240 | +500 |
GTX 1050 Ti 4GB | - | - | - | - | - | - | 56 | 7.8 | 60 | 0.13 | +250 | +500 |
GTX 1060 3GB | 59 | 10.4 | 59 | 0.18 | +240 | -600 | 66 | 12.0 | 80 | 0.15 | +200 | +800 |
GTX 1660 Ti 6GB | 53 | 12.8 | 70 | 0.18 | +160 | -1200 | 57 | 14.1 | 94 | 0.15 | +160 | +0 |
GTX 1070 Ti 8GB | 53 | 17.9 | 87 | 0.21 | +230 | -250 | 59 | 21.6 | 123 | 0.18 | +220 | +700 |
GTX 1080 8GB | 61 | 21.0 | 101 | 0.21 | +120 | -260 | 65 | 22.7 | 121 | 0.19 | +120 | +500 |
GTX 1080 Ti 11GB | 53 | 22.2 | 122 | 0.18 | +150 | -950 | 61 | 27.0 | 169 | 0.16 | +160 | +100 |
RTX 2070 8GB | 57 | 20.0 | 125 | 0.16 | +250 | -270 | 58 | 21.5 | 139 | 0.15 | +240 | -400 |
RTX 2080 Ti 11GB | 56 | 34.3 | 181 | 0.19 | +160 | -500 | 60 | 36.6 | 210 | 0.17 | +160 | +1000 |
Table 2. miniZ v1.5t. Power consumption, speed and efficiency values, for ECO settings. Eco min PL: 60 W (1060), 70 W (1660 Ti), 90 W (1070 Ti), 110 W (1080), 125 W (2070, 1080 Ti), and 182 W (2080Ti). Eco 70+ PL: 60 W (1050, 1050 Ti), 84 W (1060, 1660 Ti), 126 W (1070 Ti), 135 W (1080), 132 W (2070), 175 W (1080 Ti), and 210 W (2080 Ti). All values with --oc1, except for 1080 and 1080 Ti that on Eco 70+ ran with default mode (--oc0). |
Stock Settings | Overclock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (KSol/s) | Power (W) | Efficiency (KSol/Ws) | T (°C) | Speed (KSol/s) | Power (W) | Efficiency (KSol/Ws) | Core offset (MHz) | Memory offset (MHz)* | |
GTX 1050 2GB | 55 | 7.1 | 60 | 0.12 | - | - | - | - | - | - |
GTX 1050 Ti 4GB | 63 | 7.8 | 75 | 0.10 | 63 | 8.5 | 75 | 0.11 | +250 | +500 |
GTX 1060 3GB | 76 | 12.4 | 113 | 0.11 | 79 | 13.6 | 125 | 0.11 | +155 | +1425 |
GTX 1660 Ti 6GB | 65 | 15.2 | 119 | 0.13 | 65 | 16.0 | 119 | 0.13 | +160 | +1800 |
GTX 1070 Ti 8GB | 65 | 21.4 | 173 | 0.12 | 72 | 23.5 | 201 | 0.12 | +215 | +1250 |
GTX 1080 8GB | 74 | 22.7 | 175 | 0.13 | 79 | 24.5 | 197 | 0.12 | +70 | +800 |
GTX 1080 Ti 11GB | 77 | 28.3 | 243 | 0.12 | 77 | 30.6 | 256 | 0.12 | +150 | +900 |
RTX 2070 8GB | 60 | 21.2 | 175 | 0.12 | 67 | 23.9 | 199 | 0.12 | +200 | +1250 |
RTX 2080 Ti 11GB | 76 | 38.3 | 299 | 0.13 | 79 | 40.6 | 334 | 0.12 | +100 | +1800 |
Table 1. miniZ v1.5t. Speed, power consumption and efficiency values for stock and overclock (OC) settings. Efficient cooling. For the OC values, power limit was raised to GPU maximum value: 75 W (1050 Ti), 140 W(1060), 120W (1660 Ti), 217 W (1070 Ti, 1080), 200 W (2070), and 366 W (1080 Ti, 2080 Ti). OC values with --oc2. |
Grimm 150,5
Eco (min PL) | Eco (70+ PL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | |
GTX 1050 Ti 4GB | - | - | - | - | - | - | 56 | 8.0 | 60 | 0.13 | +250 | +500 |
GTX 1060 3GB | 58 | 11.7 | 59 | 0.20 | +240 | -600 | 66 | 13.6 | 85 | 0.16 | +200 | +800 |
GTX 1660 Ti 6GB | 53 | 14.5 | 69 | 0.21 | +160 | -1200 | 57 | 16.1 | 83 | 0.19 | +160 | +0 |
GTX 1070 Ti 8GB | 53 | 22.8 | 91 | 0.25 | +230 | -250 | 59 | 26.6 | 124 | 0.21 | +220 | +700 |
GTX 1080 8GB | 61 | 22.9 | 108 | 0.21 | +120 | -260 | 66 | 27.8 | 134 | 0.21 | +120 | +500 |
GTX 1080 Ti 11GB | 53 | 27.6 | 126 | 0.22 | +150 | -950 | 60 | 36.5 | 167 | 0.22 | +160 | +100 |
RTX 2070 8GB | 57 | 29.5 | 122 | 0.24 | +250 | -270 | 57 | 31.8 | 138 | 0.23 | +240 | -400 |
RTX 2080 Ti 11GB | 56 | 52.8 | 181 | 0.29 | +160 | -500 | 59 | 57.9 | 209 | 0.28 | +160 | +1000 |
Table 2. miniZ v1.5t. Power consumption, speed and efficiency values, for ECO settings. Eco min PL: 60 W (1060), 70 W (1660 Ti), 90 W (1070 Ti), 110 W (1080), 125 W (2070, 1080 Ti), and 182 W (2080 Ti). Eco 70+ PL: 60 W (1050 Ti), 84 W (1060, 1660 Ti), 126 W (1070 Ti), 135 W (1080), 132 W (2070), 175 W (1080 Ti), and 210 W (2080 Ti). All values with --oc1, except for 1080 and 1080 Ti that on Eco 70+ ran with default mode (--oc0). |
Stock Settings | Overclock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core offset (MHz) | Memory offset (MHz)* | |
GTX 1050Ti 4GB | 60 | 7.6 | 75 | 0.10 | 61 | 8.4 | 75 | 0.11 | +250 | +500 |
GTX 1060 3GB | 76 | 13.7 | 115 | 0.12 | 79 | 15.4 | 133 | 0.12 | +155 | +1425 |
GTX 1660Ti 6GB | 63 | 17.4 | 117 | 0.15 | 66 | 18.6 | 117 | 0.16 | +160 | +1800 |
GTX 1070Ti 8GB | 69 | 27.2 | 169 | 0.16 | 66 | 30.8 | 192 | 0.16 | +215 | +1250 |
GTX 1080 8GB | 73 | 28.2 | 170 | 0.17 | 77 | 30.7 | 188 | 0.16 | +70 | +800 |
GTX 1080Ti 11GB | 77 | 38.2 | 242 | 0.16 | 76 | 41.1 | 254 | 0.16 | +150 | +900 |
RTX 2070 8GB | 60 | 32.0 | 172 | 0.19 | 64 | 36.2 | 195 | 0.19 | +200 | +1250 |
RTX 2080 Ti 11GB | 75 | 59.8 | 297 | 0.20 | 77 | 65.2 | 324 | 0.20 | +100 | +1800 |
Table 1. miniZ v1.5t. Speed, power consumption and efficiency values for stock and overclock (OC) settings. Efficient cooling. For the OC values, power limit was raised to GPU maximum value: 75 W (1050, 1050 Ti), 140 W(1060), 120W (1660 Ti), 217 W (1070 Ti, 1080), 200 W (2070), and 366 W (1080 Ti, 2080 Ti). |
Aion 210,9
Eco (min PL) | Eco (70+ PL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | |
GTX 1050 2GB | - | - | - | - | - | - | 57 | 79.9 | 60 | 1.33 | +240 | +500 |
GTX 1050 Ti 4GB | - | - | - | - | - | - | 57 | 86.9 | 60 | 1.45 | +250 | +500 |
GTX 1060 3GB | 59 | 124.9 | 60 | 2.09 | +240 | -600 | 67 | 142.9 | 83 | 1.72 | +200 | +800 |
GTX 1660 Ti 6GB | 53 | 155.9 | 70 | 2.24 | +160 | -1200 | 57 | 173.9 | 84 | 2.08 | +160 | +0 |
GTX 1070 Ti 8GB | 53 | 212.5 | 89 | 2.39 | +230 | -250 | 59 | 240.6 | 126 | 1.91 | +220 | +700 |
GTX 1080 8GB | 61 | 235.6 | 109 | 2.17 | +120 | -260 | 66 | 255.2 | 133 | 1.92 | +120 | +500 |
GTX 1080 Ti 11GB | 48 | 277.3 | 125 | 2.23 | +150 | -950 | 59 | 331.4 | 175 | 1.90 | +160 | +100 |
RTX 2070 8GB | 57 | 256.5 | 125 | 2.06 | +250 | -270 | 58 | 274.0 | 140 | 1.96 | +240 | -400 |
RTX 2080 Ti 11GB | 56 | 437.4 | 182 | 2.41 | +160 | -500 | 59 | 468.3 | 209 | 2.24 | +160 | +1000 |
Table 2. miniZ v1.5t. Power consumption, speed and efficiency values, for ECO settings. Eco min PL: 60 W (1060), 70 W (1660 Ti), 90 W (1070 Ti), 110 W (1080), 125 W (2070, 1080 Ti), and 182 W (2080 Ti). Eco 70+ PL: 60 W (1050 Ti), 84 W (1060, 1660 Ti), 126 W (1070 Ti), 135 W (1080), 132 W (2070), 175 W (1080 Ti), and 210 W (2080 Ti). All values with --oc1, except for 1080 and 1080 Ti that on Eco 70+ ran with default mode (--oc0). |
Stock Settings | Overclock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core offset (MHz) | Memory offset (MHz)* | |
GTX 1050 2GB | 65 | 76.8 | 75 | 1.02 | 67 | 83.8 | 75 | 1.12 | +220 | +550 |
GTX 1050Ti 4GB | 63 | 84.3 | 75 | 1.12 | 65 | 92.1 | 75 | 1.23 | +250 | +500 |
GTX 1060 3GB | 75 | 139.0 | 111 | 1.26 | 78 | 170.8 | 121 | 1.41 | +155 | +1425 |
GTX 1660 Ti 6GB | 65 | 187.1 | 119 | 1.57 | 65 | 200.5 | 120 | 1.68 | +160 | +1800 |
GTX 1070Ti 8GB | 71 | 227.3 | 178 | 1.27 | 75 | 264.3 | 208 | 1.27 | +215 | +1250 |
GTX 1080 8GB | 72 | 242.4 | 178 | 1.36 | 77 | 273.4 | 210 | 1.31 | +70 | +800 |
GTX 1080Ti 11GB | 78 | 351.7 | 250 | 1.41 | 78 | 375.2 | 268 | 1.40 | +150 | +900 |
RTX 2070 8GB | 60 | 272.6 | 174 | 1.57 | 66 | 312.2 | 199 | 1.57 | +200 | +1250 |
RTX 2080 Ti 11GB | 73 | 477.6 | 298 | 1.60 | 78 | 516.7 | 330 | 1.57 | +100 | +1800 |
Table 1. miniZ v1.5t. Speed, power consumption and efficiency values for stock and overclock (OC) settings. Efficient cooling. For the OC values, power limit was raised to GPU maximum value: 75 W (1050, 1050 Ti), 140 W(1060), 120W (1660 Ti), 217 W (1070 Ti, 1080), 200 W (2070), 300 W (1080 Ti), and 366 W (2080 Ti). OC values with --oc2. |
YEC 192,7
Eco (min PL) | Eco (70+ PL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | |
GTX 1050 Ti 4GB | - | - | - | - | - | - | 57 | 11.0 | 60 | 0.18 | +250 | +500 |
GTX 1060 3GB | 59 | 17.0 | 60 | 0.28 | +240 | -600 | 65 | 19.6 | 82 | 0.24 | +200 | +800 |
GTX 1660 Ti 6GB | 35 | 21.4 | 70 | 0.31 | +160 | -1200 | 58 | 23.6 | 83 | 0.28 | +160 | +0 |
GTX 1070 Ti 8GB | 53 | 31.3 | 90 | 0.35 | +230 | -250 | 58 | 37.4 | 122 | 0.31 | +220 | +700 |
GTX 1080 8GB | 61 | 33.1 | 110 | 0.30 | +120 | -260 | 66 | 37.1 | 126 | 0.29 | +120 | +500 |
GTX 1080 Ti 11GB | 52 | 38.3 | 125 | 0.31 | +150 | -950 | 61 | 48.8 | 178 | 0.27 | +160 | +100 |
RTX 2070 8GB | 57 | 39.6 | 123 | 0.32 | +250 | -270 | 57 | 42.7 | 139 | 0.31 | +240 | -400 |
RTX 2080 Ti 11GB | 56 | 70.5 | 181 | 0.39 | +160 | -500 | 59 | 75.5 | 209 | 0.36 | +160 | +1000 |
Table 2. miniZ v1.5t. Power consumption, speed and efficiency values, for ECO settings. Eco min PL: 60 W (1060), 70 W (1660 Ti), 90 W (1070 Ti), 110 W (1080), 125 W (2070, 1080 Ti), and 182 W (2080 Ti). Eco 70+ PL: 60 W (1050 Ti), 84 W (1060, 1660 Ti), 126 W (1070 Ti), 135 W (1080), 132 W (2070), 175 W (1080 Ti), and 210 W (2080 Ti). All values with --oc1, except for 1080 and 1080 Ti that on Eco 70+ ran with default mode (--oc0). |
Stock Settings | Overclock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core offset (MHz) | Memory offset (MHz)* | |
GTX 1050Ti 4GB | 63 | 10.5 | 75 | 0.14 | 62 | 11.5 | 75 | 0.15 | +250 | +500 |
GTX 1060 3GB | 75 | 20.2 | 112 | 0.18 | 79 | 22.5 | 127 | 0.18 | +155 | +1425 |
GTX 1660Ti 6GB | 64 | 25.4 | 118 | 0.22 | 64 | 27.1 | 118 | 0.23 | +160 | +1800 |
GTX 1070Ti 8GB | 69 | 36.6 | 174 | 0.21 | 68 | 42.4 | 204 | 0.21 | +215 | +1250 |
GTX 1080 8GB | 73 | 36.9 | 170 | 0.22 | 77 | 40.3 | 197 | 0.20 | +70 | +800 |
GTX 1080Ti 11GB | 78 | 51.2 | 245 | 0.21 | 77 | 54.8 | 259 | 0.21 | +150 | +900 |
RTX 2070 8GB | 60 | 42.8 | 172 | 0.25 | 66 | 48.3 | 198 | 0.24 | +200 | +1250 |
RTX 2080 Ti 11GB | 74 | 78.5 | 299 | 0.26 | 78 | 84.4 | 326 | 0.26 | +100 | +1800 |
Table 1. miniZ v1.5t. Speed, power consumption and efficiency values for stock and overclock (OC) settings. Efficient cooling. For the OC values, power limit was raised to GPU maximum value: 75 W (1050, 1050 Ti), 140 W(1060), 120W (1660 Ti), 217 W (1070 Ti, 1080), 200 W (2070), and 366 W (1080 Ti, 2080 Ti). OC values with --oc2. |
Beam 150,5,3
Eco (min PL) | Eco (70+ PL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | |
GTX 1050 Ti 4GB | - | - | - | - | - | - | 55 | 13.1 | 60 | 0.22 | +250 | +500 |
GTX 1060 3GB | 59 | 18.2 | 59 | 0.31 | +240 | -600 | 66 | 20.8 | 80 | 0.26 | +200 | +800 |
GTX 1660 Ti 6GB | 53 | 23.7 | 70 | 0.34 | +160 | -1200 | 57 | 26.2 | 84 | 0.31 | +160 | +0 |
GTX 1070 Ti 8GB | 54 | 34.7 | 89 | 0.39 | +230 | -250 | 59 | 41.8 | 123 | 0.34 | +220 | +700 |
GTX 1080 8GB | 62 | 38.7 | 108 | 0.36 | +120 | -260 | 66 | 42.5 | 134 | 0.32 | +120 | +500 |
GTX 1080 Ti 11GB | 53 | 44.3 | 124 | 0.36 | +150 | -950 | 61 | 53.6 | 174 | 0.31 | +160 | +100 |
RTX 2070 8GB | 57 | 45.4 | 124 | 0.37 | +250 | -270 | 57 | 49.2 | 139 | 0.35 | +240 | -400 |
RTX 2080 Ti 11GB | 56 | 79.3 | 181 | 0.44 | +160 | -500 | 60 | 84.3 | 209 | 0.40 | +160 | +1000 |
Table 2. miniZ v1.5t. Power consumption, speed and efficiency values, for ECO settings. Eco min PL: 60 W (1060), 70 W (1660 Ti), 90 W (1070 Ti), 110 W (1080), 125 W (2070, 1080 Ti), and 182 W (2080 Ti). Eco 70+ PL: 60 W (1050 Ti), 84 W (1060, 1660 Ti), 126 W (1070 Ti), 135 W (1080), 132 W (2070), 175 W (1080 Ti), and 210 W (2080 Ti). All values with --oc1, except for 1080 and 1080 Ti that on Eco 70+ ran with default mode (--oc0). |
Stock Settings | Overclock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core offset (MHz) | Memory offset (MHz)* | |
GTX 1050Ti 4GB | 61 | 12.5 | 75 | 0.17 | 62 | 13.6 | 75 | 0.18 | +250 | +500 |
GTX 1060 3GB | 75 | 21.1 | 112 | 0.19 | 79 | 23.8 | 130 | 0.18 | +155 | +1425 |
GTX 1660Ti 6GB | 65 | 28.0 | 120 | 0.23 | 65 | 30.1 | 119 | 0.25 | +160 | +1800 |
GTX 1070Ti 8GB | 70 | 40.9 | 173 | 0.24 | 68 | 47.4 | 205 | 0.23 | +215 | +1250 |
GTX 1080 8GB | 74 | 40.8 | 176 | 0.23 | 79 | 45.5 | 200 | 0.23 | +70 | +800 |
GTX 1080Ti 11GB | 78 | 55.2 | 240 | 0.23 | 76 | 59.5 | 255 | 0.23 | +150 | +900 |
RTX 2070 8GB | 60 | 49.2 | 175 | 0.28 | 65 | 55.4 | 199 | 0.28 | +200 | +1250 |
RTX 2080 Ti 11GB | 65 | 88.3 | 259 | 0.34 | 68 | 96.5 | 299 | 0.32 | +100 | +1800 |
Table 1. miniZ v1.5t. Speed, power consumption and efficiency values for stock and overclock (OC) settings. Efficient cooling. For the OC values, power limit was raised to GPU maximum value: 75 W (1050 Ti), 140 W(1060), 120W (1660 Ti) 217 W (1070 Ti, 1080), 200 W (2070), and 300 W (1080 Ti, 2080 Ti). OC values with --oc2. |
ZHash 144,5
Eco (min PL) | Eco (70+ PL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | |
GTX 1050 2GB | - | - | - | - | - | - | 56 | 19.1 | 60 | 0.32 | +240 | +500 |
GTX 1050 Ti 4GB | - | - | - | - | - | - | 57 | 20.8 | 60 | 0.35 | +250 | +500 |
GTX 1060 3GB | 58 | 30.8 | 59 | 0.52 | +240 | -600 | 66 | 35.5 | 82 | 0.43 | +200 | +800 |
GTX 1660 Ti 6GB | 53 | 39.5 | 70 | 0.57 | +160 | -1200 | 57 | 43.4 | 84 | 0.52 | +160 | +0 |
GTX 1070 Ti 8GB | 54 | 54.5 | 90 | 0.61 | +230 | -250 | 59 | 64.5 | 122 | 0.53 | +220 | +700 |
GTX 1080 8GB | 61 | 58.4 | 108 | 0.54 | +120 | -260 | 66 | 66.4 | 133 | 0.50 | +120 | +500 |
GTX 1080 Ti 11GB | 52 | 68.2 | 124 | 0.55 | +150 | -950 | 62 | 86.5 | 174 | 0.50 | +160 | +100 |
RTX 2070 8GB | 58 | 68.6 | 125 | 0.55 | +250 | -270 | 57 | 73.2 | 139 | 0.53 | +240 | -400 |
RTX 2080 Ti 11GB | 56 | 117.2 | 181 | 0.65 | +160 | -500 | 59 | 125.2 | 209 | 0.60 | +160 | +1000 |
Table 2. miniZ v1.5t. Power consumption, speed and efficiency values, for ECO settings. Eco min PL: 60 W (1060), 70 W (1660 Ti), 90 W (1070 Ti), 110 W (1080), 125 W (2070, 1080 Ti), and 182 W (2080 Ti). Eco 70+ PL: 60 W (1050 Ti), 84 W (1060, 1660 Ti), 126 W (1070 Ti), 135 W (1080), 132 W (2070), 175 W (1080 Ti), and 210 W (2080 Ti). All values with --oc1, except for 1080 and 1080 Ti that on Eco 70+ ran with default mode (--oc0). |
Stock Settings | Overclock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core offset (MHz) | Memory offset (MHz)* | |
GTX 1050 2GB | 64 | 18.7 | 75 | 0.25 | - | - | - | - | - | - |
GTX 1050Ti 4GB | 63 | 20.4 | 75 | 0.27 | 63 | 22.3 | 75 | 0.30 | +250 | +500 |
GTX 1060 3GB | 76 | 35.7 | 115 | 0.31 | 79 | 40.3 | 128 | 0.31 | +155 | +1425 |
GTX 1660 Ti 6GB | 65 | 45.6 | 119 | 0.38 | 65 | 50.0 | 119 | 0.42 | +160 | +1800 |
GTX 1070Ti 8GB | 70 | 63.9 | 178 | 0.36 | 68 | 73.0 | 204 | 0.36 | +215 | +1250 |
GTX 1080 8GB | 74 | 67.1 | 176 | 0.38 | 78 | 73.1 | 199 | 0.37 | +70 | +800 |
GTX 1080Ti 11GB | 78 | 91.8 | 247 | 0.37 | 80 | 99.7 | 285 | 0.35 | +150 | +900 |
RTX 2070 8GB | 60 | 73.2 | 173 | 0.42 | 65 | 82.7 | 198 | 0.42 | +200 | +1250 |
RTX 2080 Ti 11GB | 75 | 128.4 | 300 | 0.43 | 78 | 138.9 | 325 | 0.43 | +100 | +1800 |
Table 1. miniZ v1.5t. Speed, power consumption and efficiency values for stock and overclock (OC) settings. Efficient cooling. For the OC values, power limit was raised to GPU maximum value: 75 W (1050 Ti), 140 W(1060), 120W (1660 Ti), 217 W (1070 Ti, 1080), 200 W (2070), and 366 W (1080 Ti, 2080 Ti). OC values with --oc2. |
ZEL 125,4
Eco (min PL) | Eco (70+ PL) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core (MHz) | Mem (MHz)* | |
GTX 1050 Ti 4GB | - | - | - | - | - | - | 56 | 12.8 | 60 | 0.21 | +250 | +500 |
GTX 1060 3GB | 58 | 17.5 | 58 | 0.30 | +240 | -600 | 66 | 20.2 | 80 | 0.25 | +200 | +800 |
GTX 1660 Ti 6GB | 53 | 22.8 | 69 | 0.33 | +160 | -1200 | 57 | 25.5 | 82 | 0.31 | +160 | +0 |
GTX 1070 Ti 8GB | 62 | 33.3 | 90 | 0.37 | +230 | -250 | 58 | 40.0 | 121 | 0.33 | +220 | +700 |
GTX 1080 8GB | 61 | 34.2 | 105 | 0.32 | +120 | -260 | 66 | 41.4 | 130 | 0.32 | +120 | +500 |
GTX 1080 Ti 11GB | 52 | 40.4 | 122 | 0.33 | +150 | -950 | 61 | 52.7 | 168 | 0.31 | +160 | +100 |
RTX 2070 8GB | 57 | 43.5 | 123 | 0.35 | +250 | -270 | 57 | 46.8 | 138 | 0.34 | +240 | -400 |
RTX 2080 Ti 11GB | 56 | 77.4 | 181 | 0.43 | +160 | -500 | 59 | 83.9 | 209 | 0.40 | +160 | +1000 |
Table 2. miniZ v1.5t. Power consumption, speed and efficiency values, for ECO settings. Eco min PL: 60 W (1060), 70 W (1660 Ti), 90 W (1070 Ti), 110 W (1080), 125 W (2070, 1080 Ti), and 182 W (2080 Ti). Eco 70+ PL: 60 W (1050 Ti), 84 W (1060, 1660 Ti), 126 W (1070 Ti), 135 W (1080), 132 W (2070), 175 W (1080 Ti), and 210 W (2080 Ti). All values with --oc1, except for 1080 and 1080 Ti that on Eco 70+ ran with default mode (--oc0). |
Stock Settings | Overclock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | T (°C) | Speed (Sol/s) | Power (W) | Efficiency (Sol/Ws) | Core offset (MHz) | Memory offset (MHz)* | |
GTX 1050Ti 4GB | 63 | 12.1 | 75 | 0.16 | 62 | 13.2 | 75 | 0.18 | +250 | +500 |
GTX 1060 3GB | 75 | 20.8 | 111 | 0.19 | 79 | 23.6 | 131 | 0.18 | +155 | +1425 |
GTX 1660Ti 6GB | 64 | 28.1 | 116 | 0.24 | 63 | 29.8 | 117 | 0.26 | +160 | +1800 |
GTX 1070Ti 8GB | 64 | 39.9 | 173 | 0.23 | 73 | 45.8 | 200 | 0.23 | +215 | +1250 |
GTX 1080 8GB | 73 | 40.7 | 164 | 0.25 | 77 | 44.9 | 192 | 0.23 | +70 | +800 |
GTX 1080Ti 11GB | 77 | 56.9 | 243 | 0.23 | 76 | 61.3 | 256 | 0.24 | +150 | +900 |
RTX 2070 8GB | 60 | 47.3 | 172 | 0.28 | 64 | 53.6 | 195 | 0.28 | +200 | +1250 |
RTX 2080 Ti 11GB | 75 | 89.1 | 300 | 0.30 | 78 | 95.6 | 331 | 0.29 | +100 | +1800 |
Table 1. miniZ v1.5t. Speed, power consumption and efficiency values for stock and overclock (OC) settings. Efficient cooling. For the OC values, power limit was raised to GPU maximum value: 75 W (1050, 1050 Ti), 140 W(1060), 120W (1660 Ti), 217 W (1070 Ti, 1080), 200 W (2070), and 366 W (1080 Ti, 2080 Ti). OC values with --oc2. |